<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Musings</title>
	<atom:link href="http://cbeer.info/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbeer.info/blog</link>
	<description></description>
	<lastBuildDate>Mon, 02 Aug 2010 14:08:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
	<item>
		<title>Comment on Fedora and Microservices by Alexander O'Neill</title>
		<link>http://cbeer.info/blog/2010/03/04/fedora-and-microservices/#comment-75</link>
		<dc:creator>Alexander O'Neill</dc:creator>
		<pubDate>Mon, 02 Aug 2010 14:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://authoritativeopinion.com/blog/?p=300#comment-75</guid>
		<description>The first thing I thought of when starting to experiment with JMS was &quot;Oh man two-way messaging would be so sweet.&quot; On the other hand Evergreen relies really heavily on messaging and some of that workflow can be really tricky to debug.</description>
		<content:encoded><![CDATA[<p>The first thing I thought of when starting to experiment with JMS was &#8220;Oh man two-way messaging would be so sweet.&#8221; On the other hand Evergreen relies really heavily on messaging and some of that workflow can be really tricky to debug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Asset Management for Public Broadcasting: Solr (Part 2 of ??) by Mark</title>
		<link>http://cbeer.info/blog/2010/05/08/digital-asset-management-for-public-broadcasting-solr-part-2-of/#comment-44</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 30 Jun 2010 05:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://authoritativeopinion.com/blog/?p=335#comment-44</guid>
		<description>Digital Asset Management for Public Broadcasting: Solr (Part 2 of ??) – Authoritative Opinion	abner@comemail.net</description>
		<content:encoded><![CDATA[<p>Digital Asset Management for Public Broadcasting: Solr (Part 2 of ??) – Authoritative Opinion	<a href="mailto:abner@comemail.net">abner@comemail.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Force Directed Positioning with PHP, SVG, and HTML by Anonymous</title>
		<link>http://cbeer.info/blog/2008/10/25/force-directed-positioning-with-php-svg-and-html/#comment-5</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 26 May 2010 19:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.2.101/wordpress/?p=15#comment-5</guid>
		<description>Hi Gajus -- No, I&#039;ve stopped working on it and switched to a client-side javascript library called javascript information visualization toolkit (http://thejit.org)</description>
		<content:encoded><![CDATA[<p>Hi Gajus &#8212; No, I&#8217;ve stopped working on it and switched to a client-side javascript library called javascript information visualization toolkit (<a href="http://thejit.org" rel="nofollow">http://thejit.org</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Force Directed Positioning with PHP, SVG, and HTML by Gajus</title>
		<link>http://cbeer.info/blog/2008/10/25/force-directed-positioning-with-php-svg-and-html/#comment-4</link>
		<dc:creator>Gajus</dc:creator>
		<pubDate>Fri, 14 May 2010 16:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.2.101/wordpress/?p=15#comment-4</guid>
		<description>Hello,
was this project ever continued to develop? if so, I would like to see were it go. Please contact me. I am trying to make something like visual thesaurus &amp; would be interested to see in your code logic. Danke schon. : )</description>
		<content:encoded><![CDATA[<p>Hello,<br />
was this project ever continued to develop? if so, I would like to see were it go. Please contact me. I am trying to make something like visual thesaurus &amp; would be interested to see in your code logic. Danke schon. : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Asset Management for Public Broadcasting (Part 0 of ?) by chris</title>
		<link>http://cbeer.info/blog/2010/05/03/digital-asset-management-for-public-broadcasting-part-0-of/#comment-40</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 10 May 2010 23:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://authoritativeopinion.com/blog/?p=328#comment-40</guid>
		<description>Thanks Jack -- I&#039;m hoping one of the results of this series is to demonstrate that digital asset management is more than just storing files, but an active process of providing services and value on top of the content (which is where vendor-solutions seem to fail, and for which an open source approach could demonstrate real value).

I&#039;m very interested to see how public media addresses the culture problem, and I can only hope it is addressed  beyond technology and beyond additional work so it can become ingrained in what public media actually is. We&#039;ll see, I guess.</description>
		<content:encoded><![CDATA[<p>Thanks Jack &#8212; I&#8217;m hoping one of the results of this series is to demonstrate that digital asset management is more than just storing files, but an active process of providing services and value on top of the content (which is where vendor-solutions seem to fail, and for which an open source approach could demonstrate real value).</p>
<p>I&#8217;m very interested to see how public media addresses the culture problem, and I can only hope it is addressed  beyond technology and beyond additional work so it can become ingrained in what public media actually is. We&#8217;ll see, I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Asset Management for Public Broadcasting (Part 0 of ?) by Jack Brighton</title>
		<link>http://cbeer.info/blog/2010/05/03/digital-asset-management-for-public-broadcasting-part-0-of/#comment-39</link>
		<dc:creator>Jack Brighton</dc:creator>
		<pubDate>Sun, 09 May 2010 14:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://authoritativeopinion.com/blog/?p=328#comment-39</guid>
		<description>Chris, thank you for identifying the issues and articulating them so well. I especially appreciate your point about the inadequacy of vendor-driven systems, and I agree that open source and standards-based solutions could be within reach. It&#039;s frustrating to see top management continuing to spend big money on proprietary systems that fail to meet the range of our real DAM and archival requirements, while dismissing open source approaches as hippy culture or something. While it is understandable that top managers may not know a great deal about the technologies and practices involved, I think they should have more confidence in their own staff and the knowledge we have throughout the public media and moving image archival community. They should definitely listen to Chris Beer.

The lack of a collaborative culture is something we&#039;ve been trying to address, and we need to bear down on it. I think we have a great opportunity to get serious stuff done over the next year or two. Many pieces seem to be moving into place, so let&#039;s see if we can fit them together.

Keep up the great work,
Jack</description>
		<content:encoded><![CDATA[<p>Chris, thank you for identifying the issues and articulating them so well. I especially appreciate your point about the inadequacy of vendor-driven systems, and I agree that open source and standards-based solutions could be within reach. It&#8217;s frustrating to see top management continuing to spend big money on proprietary systems that fail to meet the range of our real DAM and archival requirements, while dismissing open source approaches as hippy culture or something. While it is understandable that top managers may not know a great deal about the technologies and practices involved, I think they should have more confidence in their own staff and the knowledge we have throughout the public media and moving image archival community. They should definitely listen to Chris Beer.</p>
<p>The lack of a collaborative culture is something we&#8217;ve been trying to address, and we need to bear down on it. I think we have a great opportunity to get serious stuff done over the next year or two. Many pieces seem to be moving into place, so let&#8217;s see if we can fit them together.</p>
<p>Keep up the great work,<br />
Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Asset Management for Public Broadcasting: Solr (Part 2 of ??) by John Mettraux</title>
		<link>http://cbeer.info/blog/2010/05/08/digital-asset-management-for-public-broadcasting-solr-part-2-of/#comment-43</link>
		<dc:creator>John Mettraux</dc:creator>
		<pubDate>Sun, 09 May 2010 08:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://authoritativeopinion.com/blog/?p=335#comment-43</guid>
		<description>Got it, many thanks for the detailed answer !</description>
		<content:encoded><![CDATA[<p>Got it, many thanks for the detailed answer !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Asset Management for Public Broadcasting: Solr (Part 2 of ??) by chris</title>
		<link>http://cbeer.info/blog/2010/05/08/digital-asset-management-for-public-broadcasting-solr-part-2-of/#comment-42</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sat, 08 May 2010 22:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://authoritativeopinion.com/blog/?p=335#comment-42</guid>
		<description>Hi John -- I think ruote and Camel are both very viable and nearly interchangeable here (and the demonstrator in github makes ruote a very attractive option). The two &quot;advantages&quot; Camel has here (that aren&#039;t technical, even) are very slight: (1) I learned a couple months ago of other institutions doing ESB-based workflows with institutional repositories so there&#039;s probably an emerging community of practice with some interesting components to share, and (2) it was easier to get working under Tomcat. I&#039;m also intrigued by the variety of components/participants Camel offers, and am slightly curious how much effort it&#039;d take to convert a &lt;a href=&quot;http://camel.apache.org/jcr.html&quot; rel=&quot;nofollow&quot;&gt;JCR&lt;/a&gt; to the Fedora API.

The biggest advantage ruote has is dynamic process definitions (and, for integrating with some of the architecture in Fedora, dynamic process definitions described by XML), which I&#039;m still trying to replicate under Camel. Finally, in my tinkering with ruote, I&#039;m a little concerned I haven&#039;t been doing &quot;it&quot; right, so working with something that strictly enforces &quot;Enterprise Integration Patterns&quot; might be a valuable perspective.</description>
		<content:encoded><![CDATA[<p>Hi John &#8212; I think ruote and Camel are both very viable and nearly interchangeable here (and the demonstrator in github makes ruote a very attractive option). The two &#8220;advantages&#8221; Camel has here (that aren&#8217;t technical, even) are very slight: (1) I learned a couple months ago of other institutions doing ESB-based workflows with institutional repositories so there&#8217;s probably an emerging community of practice with some interesting components to share, and (2) it was easier to get working under Tomcat. I&#8217;m also intrigued by the variety of components/participants Camel offers, and am slightly curious how much effort it&#8217;d take to convert a <a href="http://camel.apache.org/jcr.html" rel="nofollow">JCR</a> to the Fedora API.</p>
<p>The biggest advantage ruote has is dynamic process definitions (and, for integrating with some of the architecture in Fedora, dynamic process definitions described by XML), which I&#8217;m still trying to replicate under Camel. Finally, in my tinkering with ruote, I&#8217;m a little concerned I haven&#8217;t been doing &#8220;it&#8221; right, so working with something that strictly enforces &#8220;Enterprise Integration Patterns&#8221; might be a valuable perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Asset Management for Public Broadcasting: Solr (Part 2 of ??) by John Mettraux</title>
		<link>http://cbeer.info/blog/2010/05/08/digital-asset-management-for-public-broadcasting-solr-part-2-of/#comment-41</link>
		<dc:creator>John Mettraux</dc:creator>
		<pubDate>Sat, 08 May 2010 15:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://authoritativeopinion.com/blog/?p=335#comment-41</guid>
		<description>Hello Chris,

&quot;Because DAM likely involves many different workflows, I lean towards the more generic solutions&quot;

A workflow engine like &lt;a href=&quot;http://ruote.rubyforge.org&quot; rel=&quot;nofollow&quot;&gt;ruote&lt;/a&gt; is made for &quot;many different workflows&quot;, could you explain the &quot;leaning&quot; towards an ESB ?

Best regards,

John</description>
		<content:encoded><![CDATA[<p>Hello Chris,</p>
<p>&#8220;Because DAM likely involves many different workflows, I lean towards the more generic solutions&#8221;</p>
<p>A workflow engine like <a href="http://ruote.rubyforge.org" rel="nofollow">ruote</a> is made for &#8220;many different workflows&#8221;, could you explain the &#8220;leaning&#8221; towards an ESB ?</p>
<p>Best regards,</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching PBCore, Questions and Notes by chris</title>
		<link>http://cbeer.info/blog/2009/11/04/teaching-pbcore-questions-and-notes/#comment-22</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 04 May 2010 02:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://authoritativeopinion.com/blog/?p=234#comment-22</guid>
		<description>I posted some of my thoughts about public broadcasting and linked data in a new post &lt;http://authoritativeopinion.com/blog/2010/05/02/linked-data-and-public-broadcasting&gt;, but to PBCore:

I&#039;ve been doing some thinking lately about how to bring together PBCore and the semantic web. It seems like a pretty hard sell to start thinking about PBCore as a standard with a number of serializations (XML, RDF, etc), but my compromise position has been to just get some linked data attributes on everything (see &lt;http://authoritativeopinion.com/blog/2010/02/07/pbcore-2-0-what-id-like-to-see/&gt;).

I also had a brief chat with some like-minded folk, which Jack Brighton wrote up at &lt;http://www.pbcoreresources.org/article/pbcore_and_the_semantic_web/&gt;</description>
		<content:encoded><![CDATA[<p>I posted some of my thoughts about public broadcasting and linked data in a new post <http: //authoritativeopinion.com/blog/2010/05/02/linked-data-and-public-broadcasting>, but to PBCore:</p>
<p>I&#8217;ve been doing some thinking lately about how to bring together PBCore and the semantic web. It seems like a pretty hard sell to start thinking about PBCore as a standard with a number of serializations (XML, RDF, etc), but my compromise position has been to just get some linked data attributes on everything (see <http: //authoritativeopinion.com/blog/2010/02/07/pbcore-2-0-what-id-like-to-see/>).</p>
<p>I also had a brief chat with some like-minded folk, which Jack Brighton wrote up at <http: //www.pbcoreresources.org/article/pbcore_and_the_semantic_web/></http:></p>
]]></content:encoded>
	</item>
</channel>
</rss>
